AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Tecno Pouvoir 3 Price in Nigeria and Features
Tecno Pouvoir 3 Price in Nigeria and Features
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 157.6 x 76.7 x 8.5 mm (6.20 x 3.02 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~268 ppi density) | |
Protection | NEG |
PLATFORM | OS | Android 8.1 (Oreo), HIOS 4.1 |
---|---|---|
Chipset | Mediatek MT6739WA (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Gold, Black, Blue |
---|
Price of Tecno Pouvoir 3 in Nigeria
Tecno Pouvoir 3 Price in Nigeria as at the time of this publication ranges from N35,000 to N40,000 depending on your location and depending on the platform you are purchasing it from
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician