AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Tecno Spark 3 Price in Nigeria and Features
Tecno Spark 3 Price in Nigeria and Features
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 155.3 x 75.8 x 8.2 mm (6.11 x 2.98 x 0.32 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~268 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), HIOS 5.0 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Midnight Black, Champagne Gold, Aqua Blue, Bordeaux Red |
---|
Price of Tecno Spark 3 in Nigeria
Tecno Spark 3 price in Nigeria as at the time of this publication ranges from N35,000 to N40,000 depending on your location and depending on the platform you are purchasing it from
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician