AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Best Vivo Android Phones in Nigeria and Price
Best Vivo Android Phones in Nigeria and Price
Vivo mobiles phones are currently one of the best selling mobile phones in Nigeria. The smartphone brand has a strong presence in the Nigerian market and its users are rapidly growing. When you buy a Vivo phone, you are guaranteed the best experience and quality.
Vivo android phones are known to have good cameras with awesome sound quality. Vivo X9, Vivo X7 and Vivo Y67 are currently the best Vivo phones in the market today. These phones have been highly rating by smartphone experts worldwide for its excellent performance and quality. Below are the latest Vivo Phone prices in Nigeria and a buying guide to help you decide on which Vivo android phone to buy.
LATEST VIVO PHONE PRICE IN NIGERIA
Latest VIVO Phones in Nigeria | Price |
---|---|
VIVO V17 PRO | ₦129,000 |
VIVO Y12 | ₦54,900 |
VIVO Y15 | ₦59,900 |
VIVO Y17 | ₦75,900 |
VIVO Y90 | ₦36,900 |
VIVO Y11 | ₦55,000 |
VIVO Y17 | |
---|---|
Price | ₦80,000 |
Battery | 5,000mAh Li-Po battery |
Camera | Triple 13MP + 8MP + 2MP rear camera and a 20MP front camera |
Display | 6.35-inch, IPS LCD capacitive touchscreen, 720 x 1544 pixels (268 ppi) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core MediaTek Helio P35 CPU with 8GB RAM |
RAM | 4 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Performance, Storage, Big Battery |
Cons | None |
VIVO Y12 | |
---|---|
Price | ₦66,000 |
Battery | 5,000mAh Li-Po battery |
Camera | Triple 13MP + 8MP + 2MP rear camera and a 8MP front camera |
Display | 6.35-inch, Halo Full View 720 x 1544 pixels (268 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 OS |
Processor | Octa-core MediaTek Helio P35 CPU with 3GB RAM |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Price, Big Battery |
Cons | None |
VIVO Y90 | |
---|---|
Price | ₦ 36,900 |
Battery | 4030Mah Battery |
Camera | 8 MP Rear Camera + 5MP Front Camera |
Display | 6.22 inches (15.8 cm) Halo Full View™ display |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo) |
Processor | MediaTek 6762 Quad core 2.0GHz Processor. |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Price, Big Battery, Storage |
Cons | No Fingerprint |
VIVO Y15 2019 | |
---|---|
Price | ₦ 65,700 |
Battery | 5000 mAh Non-Removable Li-ion Battery |
Camera | 13MP + 8MP + 2MP Triple Rear Camera and 16MP Front Camera |
Display | 6.35″ HD+ Display (16.13 cm) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa core, 2 GHz, Cortex A53 |
RAM | 4 GB |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Big Battery, Storage, Design |
Cons | No Fingerprint |
VIVO Y11 | |
---|---|
Price | ₦55,000 |
Battery | 5,000mAh non-removable Li-Po battery |
Camera | AI Dual 13MP + 2MP rear camera and a 8MP front camera |
Display | 6.35-inch, HD+ touchscreen, 720 x 1544 pixels (268 ppi) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa-core 2.1GHz processor |
RAM | 3 GB |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Big Battery, Performance, Fingerprint |
Cons | None |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician