AFROLET BLOG SECTION
UK Used Phones in Nigeria and Prices
UK Used Phones in Nigeria and Prices
One of the best ways to keep up to date with advancements in technology, while you save money on communication, is to buy UK used phones. The fact that these phones usually come neat and some are even nicely packed with little or no issues at all makes the phones a bargain.
Although some of these types of phones might not be a hundred percent as the brand new version, they are usually almost perfect, especially for brands that are known for strong, reliable and durable phones like Samsung, HTC, iPhones, etc.
The main issue some of these phones have is unlocking. Thankfully, most of the UK used phones would have even be unlocked before they are placed for sale in the market. Having being unlocked, the phones can work with various network provider, as long as their technology is capable.
Prices of UK Used Phones in Nigeria
In this post, we will take a look at prices of UK used phones of popular brands in Nigeria today. It should be noted that most of these phones can be gotten in almost every part of the country. Note of warning though, e care to properly check basic features of the phone before you decide to buy as lots of counterfeits are also in stock today.
Prices of UK Used Apple iPhones in Nigeria
- APPLE I PHONE X: N210, 000 – N260, 000
- APPLE I PHONE 8 Plus: N160, 000 – N200, 000
- APPLE I PHONE 8: N130, 000 – N160, 000
- APPLE I PHONE 7 Plus: N110, 000 – N150, 000
- APPLE I PHONE 7: N90, 000 – N120, 000
- APPLE I PHONE 6: N70, 000 – N78, 000
- APPLE I PHONE 6 PLUS: N90, 000 – N110, 000
- APPLE I PHONE 6S: N90, 000 – N100, 000
- APPLE I PHONE 6S PLUS: N105, 000 – N120, 000
- APPLE I PHONE 5S: N40, 000 – N47, 000
- APPLE I PHONE 5C: N35, 000 – N40, 000
- APPLE I PHONE 4: N18, 000 – N25, 000
- APPLE I PHONE 4S: N23, 000 – N28, 000
- APPLE I PHONE 5: N35, 000 – N40, 000
Prices of UK Used Samsung Phones in Nigeria
- SAMSUNG GALAXY S6: N48, 000 – N58, 000
- SAMSUNG GALAXY S6 EDGE: N65, 000 – N85, 000
- SAMSUNG GALAXY NOTE 5: N75, 000 – N8
- SAMSUNG GALAXY S7: N70, 000 – N80, 000
- SAMSUNG GALAXY S7 EDGE: N75, 000 – N90, 000
- SAMSUNG GALAXY S8: N100, 000 – N120, 000
- SAMSUNG GALAXY S8 Plus: N155, 000 – N180, 000
- SAMSUNG GALAXY S6 EDGE PLUS: N85, 000 – N90, 000
- SAMSUNG J7: N45, 000 – N55, 000
- SAMSUNG J5: N35, 000 – N40, 000
- SAMSUNG GALAXY S3: N20, 000 – N25, 000
- SAMSUNG GALAXY S4: N25, 000 – N30, 000
- SAMSUNG GALAXY S5: N35, 000 – N40, 000
- SAMSUNG GALAXY NOTE 2: N30, 000 – N35, 000
- SAMSUNG GALAXY NOTE 3: N40, 000 0 N45, 000
- SAMSUNG GALAXY NOTE 4: N50, 000 – N55, 000
- SAMSUNG GALAXY NOTE EDGE N75, 000 – N85, 000
Prices of UK Used Blackberry Phones in Nigeria
- BLACKBERRY DTEK 50: N43, 000 – N50, 000
- BLACKBERRY BOLD 5 9900 N9, 000 – N10, 000
- BLACKBERRY Z30: N20, 000 – N25, 000
- BLACKBERRY LEAP: N20, 000 – N24, 000
- BLACKBERRY PRIV: N70, 000 – N80, 000
- BLACKBERRY CLASSIC: N20, 000 – N25, 000
- BLACKBERRY PASSPORT: N38, 000 – N42, 000
- BLACKBERRY Q10: N15, 000 – N20, 000
- BLACKBERRY Z3 : N20, 000 – N25, 000
- BLACKBERRY Q5 N13, 000 – N15, 000
- BLACKBERRY Z10 N15, 000 – N18, 000
Prices of UK Used HTC Phones in Nigeria
- HTC ONE M7: N23, 000 – N27, 000
- HTC ONE M8: N27, 000 – N35, 000
- HTC ONE M9: N35, 000 – N45, 000
- HTC One M9 Plus: N55, 000 – N65, 000
- HTC ONE M10: N55, 000 – N60, 000
- HTC BUTTERFLY: N21, 000 – N25, 000
Prices of UK Used Sony Xperia Phones in Nigeria
- SONY XPERIA Z1: N40, 000 – N45, 000
- SONY XPERIA Z2: N45, 000 – N55, 000
- SONY XPERIA Z3 N50, 000 – N60, 000
Prices of UK Used Samsung Tablets in Nigeria
- SAMSUNG GALAXY TAB 2 10.1 inches: N38, 000 – N45, 000
- SAMSUNG GALAXY TAB 2 7.0 inches: N20, 000 – N25, 000
- SAMSUNG GALAXY TAB 3 7.0: N28, 000 – N32, 000
- SAMSUNG GALAXY TAB 3 10.1: N45, 000 – N50, 000
- SAMSUNG GALAXY NOTE 8.9: N32, 000 – N35, 000
- SAMSUNG GALAXY NOTE 10. 1: N48, 000 – N52, 000
- SAMSUNG GALAXY TAB 4 7.0: N30, 000 – N32, 000
- SAMSUNG GALAXY TAB 4: N50, 000 – N55, 000
- SAMSUNG GALAXY TAB S wifi: N40, 000 – N45, 000
- SAMSUNG GALAXY TAB S 3G: N75, 000 – N83, 000
- SAMSUNG GALAXY NOTE PRO N90, 000 – N115, 000
Prices of Used Tecno Phones in Nigeria
- Tecno S3: N13, 000 – N17, 000
- Tecno S5: N14, 000 – N18, 000
- Tecno S7: N16, 000 – N20, 000
- Tecno D1: 8, 000 – N10, 000
- Tecno D9: N10, 000 – N13, 000
- Tecno M5: N14, 000 – N16, 000
- Tecno M7: N17, 000 – N21, 000
- Tecno P5: N10, 000 – N15, 000
- Tecno Phantom A+ -: N25, 000 – N30, 000
- Tecno Phantom A3: N35, 000 – N42, 000
- Tecno Phantom P9 (pad): N18, 000 – N24, 000
- Tecno Phantom 6+ – N83, 000 – N90, 000
- Tecno Camon C7: N28, 000 – N35, 000
- Tecno Camon C8: N32, 000 – N38, 000
- Tecno Camon C9: N45, 000 – N5, 000
Prices of UK Used Apple iPads in Nigeria
- APPLE I PAD 3: N48, 000 – N52, 000
- APPLE I PAD MINI : N40, 000 – N46, 000
- APPLE I PAD 4: N55, 000 – N62, 000
- APPLE I PAD AIR : N65, 000 – N72, 000
- APPLE I PAD AIR MINI : N48, 000 – N55, 000
- APPLE I PAD AIR 2: N90, 000 – N110, 000
Things to Consider before Buying a UK used Phone
Phones are one of the most important devices in recent times. UK Used phones are seen as fair alternatives to brand new phones. The problem isn’t at all where to buy the UK used phones, it is knowing the right type to buy.
There are various types and brands of phones today. They vary in features, sizes, inbuilt qualities, ease of use, to mention a few. The different types in the market today have only made it difficult to know the exact UK used phone to buy. To lessen your options and make it easier for you to select one, it is important to consider some factors. Some of these factors include;
- Consider your budget.
- Consider the ease of use of phone.
- Consider phone condition
- Consider the value of brand new version
- Know what people are saying about the phone – read reviews of the phone.
- Consider basic features: The camera, battery, and other features.