AFROLET BLOG SECTION
Samsung Galaxy Fold Price in Nigeria and Quick Specs
Samsung Galaxy Fold Price in Nigeria and Quick Specs
The Samsung Galaxy Fold phone was released in September 2018 and it comes Android Version 9.0 (Pie). It has an internal storage capacity of 512GB which can take much files. It also comes with 4G LTE network connectivity for fast internet speed and connection and it has 12GB RAM capacity which will help you have a smooth sail in terms of speed, efficiency and the phone not hanging and hooking after using it for some time.
Furthermore, it has a battery capacity of 4380mAh which will make it last longer when used or when in standby mode.
For it main camera quality, it has a 16 mega pixels camera for good photo shoot:
Now lets go straight into the full important specifications and features of the Samsung Galaxy Fold Phone:
Samsung Galaxy Fold Specifications and Features Review
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) Nano-SIM – 5G model | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6″, Super AMOLED, 720 x 1680 pixels (21:9) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512 GB, 12 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W | |
Non-removable Li-Po 4235 mAh battery – 5G model |