AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Samsung Galaxy A2 Core Price in Nigeria and Specs
Samsung Galaxy A2 Core Price in Nigeria and Specs
The Samsung Galaxy A2 Core phone was released in April 2019 and it comes Android Version 8.0 (Oreo). It has an internal storage capacity of 8/16GB which can take less files. It also comes with 4G LTE network connectivity for fast internet speed and connection and it has 1GB RAM capacity,
Furthermore, it has a battery capacity of 2600mAh.
For it main camera quality, it has a low 5 mega pixels camera
Now lets go straight into the full important specifications and features of the Samsung Galaxy A2 Core Phone:
Samsung Galaxy A2 Core Specifications and Features
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
PLATFORM | OS | Android 8.0 Oreo (Go edition) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
MAIN CAMERA | Single | 5 MP, f/1.9, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Removable Li-Ion 2600 mAh battery |
---|
MISC | Colors | Black, Blue, Red, Gold |
---|---|---|
Models | SM-A260F, SM-A260G | |
SAR EU | 0.53 W/kg (head) 1.09 W/kg (body) |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician