AFROLET BLOG SECTION
Best Budget Gaming Phones in Nigeria and their Prices
Best Budget Gaming Phones in Nigeria and their Prices
If you are a hardcore gamer having problems deciding on the best phones for playing games, today i will review the best gaming phones in Nigeria and if you currently have a low budget, i will also include the best cheapest gaming phones in Nigeria and their prices.
It may interest you to know that the demand for gaming phones in Nigeria is rapidly growing because obviously everyone loves mobile games as they are a good source of fun and relaxation. With mobile games like GTA San Andreas, Hearthstone, PlayerUnknown’s Battlegrounds: Mobile, and Fortnite currently trending at mobile game stores, it will be sad to miss out on all the fun and action. Below are some the best phones for playing games.
CHECKOUT THE BEST CHEAPEST GAMING PHONES IN NIGERIA AND THEIR PRICES
NOKIA 6.1 PLUS (NOKIA X6) | |
---|---|
Price | ₦52,500 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 16/5 MP (Dual Rear), 16 MP Selfie (Front) |
Display | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core 1.8 GHz Kryo 260 |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
TECNO CAMON 12 | |
---|---|
Price | ₦42,000 |
Battery | 4000 mAh Non-removable Li-Po Battery |
Camera | Rear Camera: 16MP + 8MP + 2MP Camera 16 MP Camera, Dual LED Flash, AI Mode, AR Mode |
Display | 6.52 inch IPS Infinity-V Display, 720 x 1600 pixels, 20:9 aspect ratio (~269 PPI density) |
Fingerprint Scanner | Yes; in-display |
Network | GSM / HSPA / LTE |
Operating System | Android 9 Pie + HiOS 5.0 |
Processor | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
RAM | 4 GB RAM |
SIM | Nano-SIM, Dual SIM |
Storage Capacity | 64 GB |
Pros | Big Battery, High Storage Capacity, Performance |
Cons | None |
SAMSUNG GALAXY A60 | |
---|---|
Price | ₦79,500 |
Battery | 3500mAh |
Camera | Front Camera: 16.0MP, Rear camera: 32 MP + 5 MP + 8 MP |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Snapdragon 675 Octa Core |
RAM | 6 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64/128GB |
Pros | Price, Performance, Storage |
Cons | None |
TECNO CAMON X | |
---|---|
Price | ₦70,000 |
Battery | 3750 mAh Battery |
Camera | 20MP Front Camera with Dual Flash | 16MP Rear Camera with Ring Flash |
Display | 6-inch Full Display |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | HiOS based on Android™ 8.1 |
Processor | 2.0 GHz Octa-Core |
RAM | 3GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 16 GB |
Pros | Battery, Camera |
Cons | None |
INFINIX NOTE 5 | |
---|---|
Price | ₦35,000 |
Battery | Non-Removable Li-Po 4500 mAh Battery |
Camera | 12 MP (Rear), 16 MP Selfie (Front) with LED flash |
Display | 6.0-Inch FHD |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 Oreo |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
GIONEE M11 PRO | |
---|---|
Price | ₦66,280 |
Battery | 4000mAh (non-removable) |
Camera | 16MP + 5MP Rear Camera |
Network | LTE |
Operating System | Android 9.0 |
Processor | Mediatek (MTK) MT6753 |
RAM | 6 GB RAM |
SIM | Dual Nano SIM Slot |
Storage Capacity | 128 GB |
Pros | Storage, Big Battery, Performance |
Cons | None |
IPHONE 11 PRO MAX | |
---|---|
Price | ₦400,000 |
Battery | Non-removable Li-Ion 3500 mAh battery |
Camera | 12MP + 12MP + 12MP Triple Rear Camera, 12MP + 3D ToF Dual Camera, HDR |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Operating System | iOS 13 |
Storage | 4GB RAM , 64GB, 256GB, 512GB ROM |
Display | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
SIM | Single SIM |
Processor | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Pros | Camera, Design, Performance |
Cons | Battery, Price |
OPPO REALME X | |
---|---|
Price | ₦ 74,880 |
Camera | 48MP+5MP Dual Rear Camera,16MP Pop-up Front Camera |
RAM | 6GB |
Storage Capacity | 64GB |
Operating System | Android 9 Pie OS |
SIM | Dual Sim |
Processor | Snapdragon 710 AIE Octa Core |
Battery | 3765 mAh |
Display | 6.53 inch;2340*1080P Full Screen |
Network | 4G LTE |
Pros | Camera, Design, Storage |
Cons | None |
HUAWEI Y9 | |
---|---|
Price | ₦67,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Price, Design, Big Battery |
Cons | None |
VIVO Y11 | |
---|---|
Price | ₦55,000 |
Battery | 5,000mAh non-removable Li-Po battery |
Camera | AI Dual 13MP + 2MP rear camera and a 8MP front camera |
Display | 6.35-inch, HD+ touchscreen, 720 x 1544 pixels (268 ppi) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa-core 2.1GHz processor |
RAM | 3 GB |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Big Battery, Performance, Fingerprint |
Cons | None |
XIAOMI REDMI NOTE 8 PRO | |
---|---|
Price | ₦74,000.00 |
Battery | Non-removable Li-Po 4500 mAh battery |
Camera | 64 MP, 2MP, 2MP f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, 20 MP, f/2.0, 1.12µm |
Display | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Network | 4G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
RAM | 6 GB RAM |
SIM | GSM / HSPA / LTE |
Storage Capacity | 64 GB |
Pros | Design, Storage, Fair Price |
Cons | None |
NOKIA 7 PLUS | |
---|---|
Price | ₦69,900 |
Battery | Non-removable Li-Ion 3800 mAh battery |
Camera | 12/13 MP (Dual Rear), 16 MP Selfie (Front) |
Display | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64GB |
Pros | Storage, Camera, Performance |
Cons | None |
INFINIX HOT S3X (X622) | |
---|---|
Price | ₦65,000 |
Battery | 4000mAh |
Camera | (13MP + 2MP) Dual rear camera |
Display | 6.2-Inch HD+ Full View |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 Oreo |
Processor | 1.4GHz Octa-core, Qualcomm Snapdragon 430 |
RAM | 3GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 32 GB |
Pros | Fingerprint, Storage, Battery |
Cons | None |
SAMSUNG GALAXY M20 | |
---|---|
Price | ₦63,500 |
Battery | 5000mAh |
Camera | Main Camera:13MP + 5MP, Front Camera: 8MP |
Display | 6.3” FHD+ TFT Infinity V-Display |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 |
Processor | Exynos 7904 Octa Core |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Big Battery, Price |
Cons | None |
IPHONE 7 PLUS | |
---|---|
Price | ₦160,000 |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Camera | 12MP; Selfie 7MP, Face detection |
Network | GSM / HSPA / LTE |
Operating System | iOS 10 |
Storage | 64GB, 128GB, |
RAM | 3GB |
Display | 5.5 inch LCP Display, 828 x 1792 pixels, 19.5:9 ratio (~326 ppi) |
SIM | Single SIM |
Processor | Apple A10 Fusion |
Pros | Performance, Display Quality, Storage |
Cons | Battery |
INFINIX HOT 7 PRO | |
---|---|
Price | ₦45,500 |
Battery | 4000mAh |
Camera | 13MP Rear, 8MP Front |
Display | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.0 (Oreo) |
Processor | Quad-core 1.3GHZ |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Performance, Storage, Camera |
Cons | None |
SAMSUNG GALAXY A51 | |
---|---|
Price | ₦103,800 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 48 MP dedicated macro camera, 32 MP Front Camera |
Display | 6.5 inches, 102.0 cm2 |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 4 GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Good Camera, Big Battery Capacity, High storage memory |
Cons | None |
TECNO POUVOIR 2 | |
---|---|
Price | ₦42,000 |
Battery | 5000mAh |
Camera | 13MP AF Rear Camera with Dual Flash, 8MP FF Front Camera with Flash |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo) |
Processor | 1.3GHz Quad-core |
RAM | 3 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Storage, Big Battery, Performance |
Cons | None |
GIONEE M11 | |
---|---|
Camera | 16MP + 5MP AI Camera |
Price | ₦43.000 |
Operating System | Android 9.0 |
RAM | 4GB |
Storage Capacity | 64 GB |
Processor | Octa-core 2.0 GHz Cortex-A53 |
SIM | DUAL SIM |
Battery | 4000mAh |
Pros | Storage, Camera |
Cons | Price |
NOKIA 5.1 PLUS | |
---|---|
Price | ₦49,900 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 13/5 MP (Dual Rear), 8 MP Selfie (Front) |
Display | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 3GB RAM |
SIM | Dual Nano Sim |
Storage Capacity | 32 GB |
Pros | Storage, Performance |
Cons | N/A |
IPHONE XS MAX DUAL | |
---|---|
Price | ₦405,000 |
Battery | Non-removable Li-Ion 3174 mAh battery |
Camera | Dual 12MP + 12MP + 12MP Rear/Dual 12MP + 3D ToF camera Front (With Quad-LED flash |
Network | 4G/ 3G/ 2G |
Operating System | iOS 12, upgradable to iOS 12.1.3 |
Storage | 64, 256, 512GB, 4GB RAM |
Display | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
SIM | Single SIM |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Pros | Design, Camera, Audio Quality |
Cons | N/A |
TECNO PHANTOM 9 | |
---|---|
Price | ₦82,500 |
Battery | 3500mAh Non Removable |
Camera | Back/Rear: Triple (16 MP + 8 MP + 2 MP), Front Camera: 32 MP |
Display | 6.4 Inches |
Network | LTE |
Operating System | Android 9.0, Pie |
Processor | Mediatek MT6765 Helio P35, 2.35 GHz Octa Core Cortex A53 / PowerVR GE8320 |
RAM | 6GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Price, Battery Life, Storage |
Cons | N/A |
INFINIX S5 LITE | |
---|---|
INFINIX PHONE WITH 4000MAH BATTERY | |
Price | ₦42,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 16 MP, (wide), PDAF, 2 MP, 14mm (ultrawide), 16 MP Front, depth sensor |
Display | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Audio Quality, Camera |
Cons | N/A |