AFROLET BLOG SECTION
Gionee M2017 Specs and Price in Nigeria
Gionee M2017 Specs and Price in Nigeria
The Gionee M2017 phone was released in December 2016 and it comes with Android Version 7 (Nougat).
Its internal storage capacity is 128GB and it features 4G LTE network connectivity for fast internet speed and connection. It RAM capacity of 6GB which is surely required if you want to experience fast operating speed, efficiency and the phone not hanging and hooking after using it for a while (usually after a year)
In Additions, it has a battery capacity of 7000mAh which will make it last longer when used or when in standby mode.
For it main camera quality, it has a 13mega pixels camera for good photo shoot:
Now lets go straight into the quick and important specifications and features of the Gionee M2017 Phone as highlighted below:
Gionee M2017 Specifications and Features Review
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, December |
---|---|---|
Status | Available. Released 2016, December |
BODY | Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 in) |
---|---|---|
Weight | 238 g (8.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow); Amigo 3.5 |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, PDAF 13 MP, 2x optical zoom |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 7000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Stand-by | Up to 915 h (3G) | |
Talk time | Up to 25 h (3G) |