AFROLET BLOG SECTION
Gionee A1 Lite Specs and Price Review in Nigeria
Gionee A1 Lite Specs and Price Review in Nigeria
The Gionee A1 Lite phone was released in August 2017 and it comes with Android Version 7 (Nougat).
Its internal storage capacity is 32GB and it features 4G LTE network connectivity for fast internet speed and connection. It RAM capacity of 3GB which is surely required if you want to experience fast operating speed, efficiency and the phone not hanging and hooking after using it for a while (usually after a year)
In Additions, it has a battery capacity of 4000mAh which will make it last longer when used or when in standby mode.
For it main camera quality, it has a 13mega pixels camera for good photo shoot:
Now lets go straight into the quick and important specifications and features of the Gionee A1 Lite Phone as highlighted below:
Gionee A1 Lite Specifications and Features Review
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 150.5 x 74.4 x 8 mm (5.93 x 2.93 x 0.31 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~69.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7 (Nougat); Amigo 4 |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 1/3″, 1.12µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|