AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Ulefone Mix 2 Features and Price
Ulefone Mix 2 Features and Price
Ulefone Mix 2 | |
---|---|
Price | ₦ 63,770 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.7 inches |
Display Resolution | 1440 x 720 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
microSD Slot | 128GB |
Main Camera | 13 + 5 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3300mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician