AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
TECNO Spark 5 Air Price in Nigeria and Specs
TECNO Spark 5 Air Price in Nigeria and Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 05 |
---|---|---|
Status | Coming soon. Exp. release 2020, July |
BODY | Dimensions | 174.6 x 79.3 x 9.1 mm (6.87 x 3.12 x 0.36 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 116.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~256 ppi density) |
PLATFORM | OS | Android 10 (Go edition), HIOS 6.0 |
---|---|---|
Chipset | Mediatek | |
CPU | Quad-core |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF QVGA |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Ice Jadeite, Spark Orange, Vacation Blue, Misty Green |
---|
Tecno Spark 5 Air Price in Nigeria
The price of Tecno Spark 5 Air Price in Nigeria as at this time of this publication ranges between N50,000 to N60,000 depending on your location and depending on the platform you are purchasing it from
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician