AFROLET BLOG SECTION
Samsung Galaxy M40 Price in Nigeria and Specs
Samsung Galaxy M40 Price in Nigeria and Specs
The Samsung Galaxy M40 phone was released in June 2019 and it comes Android Version 9.0 (Pie). It has a whooping internal storage capacity of 128GB which can take much files. It also comes with 4G LTE network connectivity for fast internet speed and connection and it has 6GB RAM capacity which will help you have a smooth sail in terms of speed, efficiency and the phone not hanging and hooking after using it for some time.
Furthermore, it has a battery capacity of 3500mAh which will make it last longer when used or when in standby mode.
For it main camera quality, it has a 32 mega pixels camera for good photo shoot:
Now lets go straight into the full important specifications and features of the Samsung Galaxy M40
Samsung Galaxy M40 Specifications and Features Review
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass (unspecified) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 32 MP, f/1.7, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Sweater Blue, Midnight Blue |
---|---|---|
Models | SM-M405F, SM-M405FN/DS, SM-M405G/DS | |
SAR | 0.20 W/kg (head) |