AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Samsung Galaxy C5 Pro Specs and Price in Nigeria
Samsung Galaxy C5 Pro Specs and Price in Nigeria
The Samsung Galaxy C5 Pro phone was released in May 2019 and it comes with Android Version 7.0 (Nougat).
Its internal storage capacity is 64GB and it features 4G LTE network connectivity for fast internet speed and connection. It RAM capacity of 4GB which is surely required if you want to experience fast operating speed, efficiency and the phone not hanging and hooking after using it for a while (usually after a year)
In Additions, it has a battery capacity of 2600mAh. For it main camera quality, it has a 16mega pixels camera for good photo shoot:
Now lets go straight into the quick and important specifications and features of the Samsung Galaxy C5 Pro Phone as highlighted below:
Samsung Galaxy C5 Pro Specifications and Features Review
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
BODY | Dimensions | 145.7 x 71.4 x 7 mm (5.74 x 2.81 x 0.28 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.9, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS; recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 2600 mAh battery |
---|
MISC | Colors | Lake Blue, Maple Leaf, Powder Rose |
---|---|---|
Models | SM-C5010, SM-C5018 | |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician