AFROLET BLOG SECTION
Infinix Zero 4
Infinix Zero 4
Infinix Zero 4 surfaced the phone market in March 2017 and it has some thrilling specifications that despite years have gone by, android lovers still crave to purchase it. Some of the features is that it has a 4G LTE network technology which is a guarantee for fast internet connection if 4G is supported in your location. Aside that, it has a 3GB RAM capacity which will help for efficiency and speed and it also has an internal storage capacity of 32GB which will help absorb many files and documents from the user
Although it is a lower version of infinix zero 4 plus, it battery capacity is merely 3200mAh
Infinix Zero 4 Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
BODY | Dimensions | 151.5 x 76 x 7.8 mm (5.96 x 2.99 x 0.31 in) |
---|---|---|
Weight | 167.5 g (5.93 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, PDAF, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3200 mAh battery |
---|
MISC | Colors | Anthracite Grey, Champagne Gold, Barbie Pink, Filber Brown |
---|---|---|
Models | Zero 4 |
Infinix Zero 4 Price in Nigeria
The price of Infinix Zero 4 in Nigeria ranges around N50,000 to N65,000 depending on your location and depending on the platform you intend buying it from
Why you Should not buy the Phone
- Having so many impressive features, why major reason you may choose not to buy this phone would be because of the battery capacity. A battery capacity of 3200mAh for a phone with features like this can be managed though but there are more possibilities that battery may not last too long upto 7 hours after every charge if you are always operating the phone
- It comes with android 6.0 Marshmallow which is already old fashioned as there are better and advanced version of android now
Infinix Zero 4 Pictures
Below are few photos of infinix zero 4 to give you a clue on how it looks like