AFROLET BLOG SECTION
Infinix Note 4 Pro
Infinix Note 4 Pro
Infinix note 4 Pro came out in July 2017 and still is in high demand by the infinix and android lovers. As the rule of thumb is, it definitely possess some thrilling features that makes people always keep researching for its specs and price they can acquire it. Some of the attractive feature is that it comes with 4G LTE which guarantees fast internet connection whenever you are around a place where 4G is supported.
It comes in two types, it has the one of 16GB with a 2GB RAM and the other of 32GB with a 3GB RAM. Irrespective of whichever you choose to purchase, it operation and efficiency will be fast due to the RAM size
The back camera quality is 13MP which would definitely give clean snap shots to some extent while the front or selfie camera is 8mp. Most times, people tend to call it infinix note 4 plus even though note 4 plus is never in the market. Finally, it has a 4500mAh battery capacity that will help support a long standby time for the phone after a single charge.
Infinix Note 4 Pro X571 Specs
Here goes the rest infinix note 4 pro review:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 159 x 79 x 8.3 mm (6.26 x 3.11 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Front glass, aluminum frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Stylus (not integrated) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, 1.4µm |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W |
MISC | Colors | Champagne Gold, Sandstone Black, Prussian Blue, Lilac Gray |
---|---|---|
Models | X571 |
Infinix Note 4 Pro Price in Nigeria
The infinix note 4 pro price in slot cost around N55,000 to N70,000 depending on your location in Nigeria