AFROLET BLOG SECTION
Cheapest 128GB ROM Phones in Nigeria and Prices
Cheapest 128GB ROM Phones in Nigeria and Prices
The demand for smartphones with large ROM is rapidly increasing in Nigeria. Do you need a phone with a large internal storage? then i suggest you buy a 128GB ROM Phones. Here you’ll get a list of the cheapest 128GB internal storage phones in Nigeria with their prices and specifications.
With a large smartphone storage capacity of 128GB, you can store many files and documents on your phone. If you love taking pictures, downloading videos, songs, mobile games and applications then a 128GB ROM phones is exactly what you need.
They are many 128GB ROM phones in Nigeria with good design and performance in market. Popular mobile phone manufacturers such as Samsung, Apple iPhone, Oppo and Nokia all have phones with 128GB internal storage, but which of these phones best suits your budget, to help you make a choice, this post will provide a buying guide on the best cheapest 128GB internal storage phones in Nigeria and their prices.
BEST 128GB ROM PHONES IN NIGERIA
128GB ROM Phones in Nigeria | Price |
---|---|
Xiaomi Note 10 | ₦175,000 |
iPhone 7 Plus | ₦142,000 |
Samsung Galaxy Note 10 Lite | ₦183,000 |
Xiaomi Redmi Note 8 Pro | ₦95,000 |
Samsung A71 | ₦140,000 |
Samsung Galaxy S20 | N302,200 |
Samsung Galaxy S20+ | N335,900 |
Samsung Galaxy S20 Ultra | N420,000 |
Nokia 7.2 | ₦106,000 |
CHECKOUT THE BEST CHEAPEST 128GB INTERNAL STORAGE PHONES IN NIGERIA
SAMSUNG GALAXY S20 ULTRA | |
---|---|
Price | ₦420,000 |
Battery | Non-removable Li-Po 5000mAh battery |
Camera | 108 MP, (wide), Dual Pixel PDAF, OIS, 48 MP, (telephoto), PDAF, OIS, 10x optical zoom, 12 MP, (ultrawide), AF, Super Steady video TOF 3D, (depth sensor), 40 MP Front, Dual Pixel PDAF |
Display | 6.9 inches [89.0% Screen-to-body ratio] |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 10.0 |
Processor | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
RAM | 12GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128GB |
Pros | Storage, Display Quality, Peformance |
Cons | N/A |
IPHONE 7 PLUS | |
---|---|
Price | ₦160,000 |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Camera | 12MP; Selfie 7MP, Face detection |
Network | GSM / HSPA / LTE |
Operating System | iOS 10 |
Storage | 64GB, 128GB, |
RAM | 3GB |
Display | 5.5 inch LCP Display, 828 x 1792 pixels, 19.5:9 ratio (~326 ppi) |
SIM | Single SIM |
Processor | Apple A10 Fusion |
Pros | Performance, Display Quality, Storage |
Cons | Battery |
NOKIA 7.2 | |
---|---|
Price | ₦100,000 |
Battery | 3,500mAh |
Camera | Triple ZEISS 48MP (f/1.79 aperture) + 8MP (f/2.2 aperture) + 5MP camera, 2160p |
Display | 6.3” Full HD+ IPS capacitive touchscreen, 1080 X 2280 pixels |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 |
Processor | Octa-core 2.2GHz Qualcomm Snapdragon 660 SoC |
RAM | 6GB RAM |
SIM | Dual Sim |
Storage Capacity | 128GB |
Pros | Storage, Design, Price |
Cons | None |
SAMSUNG GALAXY NOTE 9 | |
---|---|
Price | ₦180,000 |
Battery | Non-removable Li-Ion 4000mAh battery |
Camera | Rear Camera: Dual 12 MP ( f/1.5-2.4, 26mm, 1/2.55″, 1.4µm) + 12MP ( f/2.4, 52mm, 1/3.6″, 1µm) AF, OIS, 2x optical zoom Front Camera: 8MP (f/1.7, 25mm, 1/3.6″, 1.22µm, AF) |
Display | 6.4 inches Super AMOLED QHD+ capacitive touchscreen |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Battery |
Cons | None |
HUAWEI MATE 10 PRO | |
---|---|
Price | ₦ 350,000 |
Battery | 4000 mAh |
Camera | 20MP +2MP AI Rear 16MP Front |
Network | GSM/WCDMA/LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (Quad Core 2.4 GHz + Quad Core 1.8 GHz) |
RAM | 6 GB |
SIM | Dual SIM |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality |
Cons | Price |
SAMSUNG GALAXY S20 PLUS (S20+) | |
---|---|
Price | ₦335,900 |
Battery | 4,500mAh |
Camera | 12MP + 64MP + 12MP + 0.3MP)+ (10MP) |
Display | 6.7-inch quad-HD AMOLED; 120Hz refresh rate |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality, Perfomance |
Cons | N/A |
NOKIA 8.1 | |
---|---|
Price | ₦131,000 |
Battery | 3,500mAh non removable Li-Po battery |
Camera | Dual 12MP + 13MP camera |
Display | 6.18-inch, IPS LCD capacitive touchscreen, 2280 x 720 pixels |
Fingerprint Scanner | Yes |
Network | GSM / CDMA / HSPA / LTE |
Operating System | Android 9.0 (Pie); Android One |
Processor | Octa-core Qualcomm Snapdragon 710 |
RAM | 6GB RAM |
SIM | Dual Nano-SIM card / Nano-USIM card |
Storage Capacity | 128GB |
Pros | Camera, Storage, Performance |
Cons | N/A |
HUAWEI P20 PRO | |
---|---|
Price | ₦169,000 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | Triple: 40 MP (f/1.8, 27 mm, 1/1.7″, OIS) + 20 MP (f/1.6, 27 mm) + 8 MP (f/2.4, 80 mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Display | 6.1 inches AMOLED capacitive touchscreen, 16M colors |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Display Quality, Camera, Design |
Cons | Price |
IPHONE 11 | |
---|---|
Price | ₦320,000 |
Battery | Non-removable 3110 mAh Li-ion Battery |
Camera | 12MP (wide) + 12MP (ultra wide) Dual Camera |
Network | GSM / HSPA / LTE |
Operating System | iOS 13 |
Storage | 64GB, 128GB |
RAM | 4GB RAM |
Display | 6.1 inch LCP Display, 828 x 1792 pixels, 19.5:9 ratio (~326 ppi) |
SIM | Single SIM |
Processor | A13 Chip |
Pros | Design, Performance, Camera |
Cons | Battery |
OPPO F11 PRO AVENGERS | |
---|---|
Price | ₦119,000 |
Camera | Dual 48 MP, 16 MP |
RAM | 6GB |
Storage Capacity | 128GB |
Operating System | Android 9.0 (Pie); Color OS 6 |
SIM | Dual Sim |
Processor | Octa-core 1.8 GHz Cortex-A53 |
Battery | 4000mAh |
Display | 6.53 inches, 103.6 cm2 (~90.9% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Pros | Camera, Storage, Battery |
Cons | N/A |
SAMSUNG GALAXY A60 | |
---|---|
Price | ₦79,500 |
Battery | 3500mAh |
Camera | Front Camera: 16.0MP, Rear camera: 32 MP + 5 MP + 8 MP |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Snapdragon 675 Octa Core |
RAM | 6 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64/128GB |
Pros | Price, Performance, Storage |
Cons | None |