One brand, that has remained consistent, over the years, in the Hard disk market, is Western Digital (also known and WD). What has made this even possible, is the quality of the storage device they make.
Not only do you get reliable external hard drives, but also fast data transfer rates, anti-shock casing, in addition to affordable pricing.
When it comes to the price range, you can choose from affordable and quality models, to more expensive ones. The price, majorly, depend on the storage capacity. Western Digital Hard disks in Nigeria can be gotten in various storage capacities. You can choose from the lowest, which is 500GB all the way to 8TB. In between, WD storage sizes include 1TB, 2TB, 3TB and 4TB.
These are the Latest Western Digital (WD) External Hard Disk Prices in Nigeria:
Western Digital Elements 1TB Portable USB 3.0 External Hard Drive |
---|
| |
---|
|
Price | ₦ 19,590 |
Memory Capacity | 1 TB |
Color | Black |
Model | TR620 |
Weight | 400 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | Anti Shock Rubber |
WD My Passport Ultra 2TB Portable External Hard Drive USB 3.0 |
---|
| |
---|
|
Price | ₦ 39,000 |
Memory Capacity | 2 tb |
Color | Black |
Model | WDBYFT0020BBK |
Weight | grams |
Hardware Interface | SATA 3.0 / USB 2.0 Interface |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Password protection with hardware encryption, Auto Backup |
WD USB 2.0 WD Elements 1TB Portable External Hard Drive |
---|
| |
---|
|
Price | ₦ 20,500 |
Memory Capacity | 1 TB |
Color | Black |
Model | WD821EL0IIWOJ |
Weight | 250 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | Sleek, compact design, 2-Year Limited Warranty |
WD 8TB My Cloud Home Storage(network) |
---|
| |
---|
|
Price | ₦ 159,000 |
Memory Capacity | 8 TB |
Color | White |
Model | WD821EL0I2HW7 |
Weight | 700 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Anti Shock Rubber |
WD Elements Laptop External Hard Drive 500GB |
---|
| |
---|
|
Price | ₦ 25,000 |
Memory Capacity | 500 GB |
Color | Black |
Model | WD821EL0HEW |
Weight | 300 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Anti Shock Rubber |
Western Digital Elements 500GB USB 3.0 Portable Hard Disk |
---|
| |
---|
|
Price | ₦ 18,700 |
Memory Capacity | 500 GB |
Color | Black |
Model | TR620 |
Weight | 400 grams |
Hardware Interface | USB v3.0 and USB v2.0 |
Data Transfer Rate | 5GB/s |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | WD SmartWare Pro backup – Free Trial |
WD My Passport 500GB Portable External Hard Drive Storage USB 3.0 |
---|
| |
---|
|
Price | ₦ 15,500 |
Memory Capacity | 500 GB |
Color | Black |
Model | WD821EL0XE |
Weight | 240 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 5 Gbps |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | 2-Year Limited Warranty, Sleek, compact design |
WD My Passport Ultra 4TB Portable External Hard Drive USB 3.0 With Auto Backup & Password Protection |
---|
| |
---|
|
Price | ₦ 36,710 |
Memory Capacity | 4 TB |
Color | White |
Model | (WDBYFT0020BBK) |
Weight | 300 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Auto Backup |
Western Digital 500GB External WD Western Digital My Passport Ultra |
---|
| |
---|
|
Price | ₦ 14,500 |
Memory Capacity | 500 GB |
Color | Black |
Model | FAMZ |
Weight | 400 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Anti Shock Rubber, Protection against Data Loss |
Western Digital External Backup Storage ( My Cloud ) 3TB |
---|
| |
---|
|
Price | ₦ 86,520 |
Memory Capacity | 3 TB |
Color | White |
Model | TR620 |
Weight | 350 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | WD SmartWare Pro |
Western Digital My Cloud 2TB Personal Cloud Storage |
---|
| |
---|
|
Price | ₦ 67,822 |
Memory Capacity | 2 TB |
Color | White |
Model | WE029ELASVN |
Weight | 500 grams |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | PVC Casing |
Encryption | AES 256 BIT |
Special Features | Anti Shock Rubber |
Western Digital Western Digital Absolutely My Cloud Personal Storage – 6TB |
---|
| |
---|
|
Price | ₦ 200,000 |
Memory Capacity | 6 TB |
Color | White |
Model | TR620 |
Weight | 1 Kilogram |
Hardware Interface | SATA 3.0 |
Data Transfer Rate | 625 megabytes per second |
OS Required | Windows 10, 8, 7, Mac OS X 10.6 , Linux |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Encryption | AES 256 BIT |
Special Features | Access Anywhere |