AFROLET BLOG SECTION
Best Phones with Triple Camera in Nigeria | Price and Specification
Best Phones with Triple Camera in Nigeria | Price and Specification
Today we’ll look at the best phones with triple camera in Nigeria and their prices. Additionally, this post will also provide a buying guide to help you decide on which smartphone best fits your budget. If you looking a buy a smartphone with the best camera quality, then i suggest you get a phone with triple-rear camera.
Without a doubt mobile phones have evolved rapidly over the years, however before the introduction of 5G smartphones, mobiles with three cameras have been trending and are still very popular in the market. Top mobile brand such as Apple, Samsung, Oppo and Huawei currently have smartphones with triple-rear camera and this posts will review the specifications and current prices of these phones in Nigeria.
Before we begin, note that triple-rear camera phones aren’t cheap because these are very sophisticated high-end smartphones with lots of features. A phone with triple camera in Nigeria will most likely have a starting price of about N70,000.
TRIPLE-REAR CAMERA PHONE PRICE IN NIGERIA
Triple-rear Phones in Nigeria | Price |
---|---|
Apple iPhone 11 Pro | ₦480,000 |
Samsung Galaxy S10+ | ₦400,000 |
Huawei Mate 20 Pro | ₦225,000 |
Oppo Reno 10X | ₦250,000 |
Samsung Galaxy A7 | ₦110,000 |
Xiaomi Mi 9 | ₦180,000 |
Tecno Camon 12 Pro | ₦82,000 |
UMIDIGI A5 Pro | ₦43,000 |
Infinix HOT 8 | ₦50,999 |
HERE ARE THE BEST PHONES WITH TRIPLE CAMERA IN NIGERIA AND THEIR SPECIFICATIONS.
IPHONE 11 PRO MAX | |
---|---|
Price | ₦400,000 |
Battery | Non-removable Li-Ion 3500 mAh battery |
Camera | 12MP + 12MP + 12MP Triple Rear Camera, 12MP + 3D ToF Dual Camera, HDR |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Operating System | iOS 13 |
Storage | 4GB RAM , 64GB, 256GB, 512GB ROM |
Display | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
SIM | Single SIM |
Processor | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Pros | Camera, Design, Performance |
Cons | Battery, Price |
SAMSUNG GALAXY S20 PLUS (S20+) | |
---|---|
Price | ₦335,900 |
Battery | 4,500mAh |
Camera | 12MP + 64MP + 12MP + 0.3MP)+ (10MP) |
Display | 6.7-inch quad-HD AMOLED; 120Hz refresh rate |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality, Perfomance |
Cons | N/A |
NOKIA 7.2 | |
---|---|
Price | ₦100,000 |
Battery | 3,500mAh |
Camera | Triple ZEISS 48MP (f/1.79 aperture) + 8MP (f/2.2 aperture) + 5MP camera, |
Display | 6.3” Full HD+ IPS capacitive touchscreen, 1080 X 2280 pixels |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 |
Processor | Octa-core 2.2GHz Qualcomm Snapdragon 660 SoC |
RAM | 6GB RAM |
SIM | Dual Sim |
Storage Capacity | 128GB |
Pros | Storage, Design, Price |
Cons | None |
HUAWEI P20 PRO | |
---|---|
Price | ₦169,000 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | Triple: 40 MP (f/1.8, 27 mm, 1/1.7″, OIS) + 20 MP (f/1.6, 27 mm) + 8 MP (f/2.4, 80 mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Display | 6.1 inches AMOLED capacitive touchscreen, 16M colors |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Display Quality, Camera, Design |
Cons | Price |
SAMSUNG GALAXY A90 5G | |
---|---|
Price | ₦297,000 |
Battery | 4500 mAh Non-removable Li-Po Battery |
Camera | 48MP + 8MP + 5MP Triple Camera 32MP Selfie Camera |
Display | 6.7 inch Super AMOLED infinity-U Display, 1080 x 2400 pixels, 20:9 aspect ratio (~393 ppi) |
Network | GSM / HSPA / LTE / 5G Network |
Operating System | Android 9.0 (Pie); One UI |
Processor | Octa-core Qualcomm SDM855 Snapdragon 855 (7 nm) |
RAM | 8 GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Camera, Big Battery Capacity, High storage memory |
Cons | None |
TECNO CAMON 12 PRO | |
---|---|
Price | ₦58,000 |
Battery | Non-Removable Lithium-Ion 3500 mAh |
Camera | Rear Camera: 16 MP + 2 MP + 8 MP, Front-facing Camera: 32 MP |
Display | 6.4 inches, 720 x 1548 pixels, 19:9 aspect ratio, AMOLED screen |
Fingerprint Scanner | Yes; in-display |
Network | GSM / HSPA / LTE |
Operating System | Android 9 Pie + HiOS 5.0 |
Processor | 2.35GHz Octa-core, Cortex-A53 |
RAM | 6 GB RAM |
SIM | Nano-SIM, Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Design, Camera |
Cons | None |
HUAWEI P30 | |
---|---|
Price | ₦191,000 |
Battery | 3650 mAh |
Camera | triple rear camera of 40+16+8 MP, 32MP front camera |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 |
Processor | CPU Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55); GPU Mali-G76 MP10 |
RAM | 8 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Storage, Camera, Design |
Cons | N/A |
SAMSUNG GALAXY A30S | |
---|---|
SAMSUNG PHONE WITH 4000MAH BATTERY | |
Price | ₦69,500 |
Battery | 4000 mAh Li-Po Non-Removable Battery |
Camera | 25MP + 8MP + 5MP Triple Rear Camera, 16MP Front Camera |
Display | 6.4 inch Super AMOLED infinity-U Display, 720 x 1560 pixels (268 ppi) |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core Exynos 7885 Processor |
RAM | 4GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Storage, Battery, Performance |
Cons | None |
TECNO PHANTOM 9 | |
---|---|
Price | ₦82,500 |
Battery | 3500mAh Non Removable |
Camera | Back/Rear: Triple (16 MP + 8 MP + 2 MP), Front Camera: 32 MP |
Display | 6.4 Inches |
Network | LTE |
Operating System | Android 9.0, Pie |
Processor | Mediatek MT6765 Helio P35, 2.35 GHz Octa Core Cortex A53 / PowerVR GE8320 |
RAM | 6GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Price, Battery Life, Storage |
Cons | N/A |
VIVO Y17 | |
---|---|
Price | ₦80,000 |
Battery | 5,000mAh Li-Po battery |
Camera | Triple 13MP + 8MP + 2MP rear camera and a 20MP front camera |
Display | 6.35-inch, IPS LCD capacitive touchscreen, 720 x 1544 pixels (268 ppi) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core MediaTek Helio P35 CPU with 8GB RAM |
RAM | 4 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Performance, Storage, Big Battery |
Cons | None |