AFROLET BLOG SECTION
10+ Best Phones under 50000 Naira you can Buy in Nigeria
10+ Best Phones under 50000 Naira you can Buy in Nigeria
What are the best phones under 50000 naira in Nigeria today? With a budget of 50k you can buy yourself a quality android phone in Nigeria. Popular mobile phone brands such as Nokia, Infinix, Tecno, etc all have some amazing android phones which are below 50000 naira.
These top android phones have cool features that will surely suit your preference such as good performance, unique and sleek design, good camera quality and adequate storage capacity. If you are looking for the best budget android phones under 50k naira, this post will assist you by providing a buying guide and price list of affordable android phones in Nigeria.
Best Phones Under 50000 Naira in Nigeria
Tecno Camon 12 | |
---|---|
Price | ₦42,000 |
Battery | 4000 mAh Non-removable Li-Po Battery |
Camera | Rear Camera: 16MP + 8MP + 2MP Camera 16 MP Camera, Dual LED Flash, AI Mode, AR Mode |
Display | 6.52 inch IPS Infinity-V Display, 720 x 1600 pixels, 20:9 aspect ratio (~269 PPI density) |
Fingerprint Scanner | Yes; in-display |
Network | GSM / HSPA / LTE |
Operating System | Android 9 Pie + HiOS 5.0 |
Processor | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
RAM | 4 GB RAM |
SIM | Nano-SIM, Dual SIM |
Storage Capacity | 64 GB |
Pros | Big Battery, High Storage Capacity, Performance |
Cons | None |
Huawei Y7 Prime 2019 | |
---|---|
Price | ₦49,900 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 8 MP HDR (Front) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core 1.8 GHz Cortex-A53 |
RAM | 64 GB RAM |
SIM | Nano SIM |
Storage Capacity | 3 GB |
Pros | Storage, Performance, Battery |
Cons | N/A |
Nokia 4.2 | |
---|---|
Price | ₦35,000 |
Battery | Non-removable Li-Ion 3000 mAh battery |
Camera | Dual 13 MP, f/2.2, 1/3″, 1.12µm, PDAF 2 MP, depth sensor |
Display | Type IPS LCD capacitive touchscreen, 16M colors Size 5.71 inches, 81.4 cm2 (~76.6% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie); Android One |
Processor | Octa-core (2×2.0 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
RAM | 3GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Storage, Performance, Price |
Cons | None |
Infinix HOT 8 | |
---|---|
Price | ₦42,999 |
Battery | 5000 mAh Non-removable Li-Po Battery |
Camera | 13 MP Triple Rear & 8 MP with Front Flash Camera |
Fingerprint Scanner | Yes |
Network | 2G, 3G. 4G |
Operating System | Android: 8.1 |
Processor | 2.0GHz quad-core Mediatek MT6761 Helio A22 (12 nm) |
RAM | 2 GB RAM |
SIM | Dual SIM (Nano Sim) |
Storage Capacity | 32 GB |
Pros | Storage, Camera, Battery |
Cons | Price |
Huawei Y6 Prime ’19 | |
---|---|
Price | ₦35,900 |
Battery | Non-removable Li-Ion 3020 mAh battery |
Camera | 8 MP (Rear), 2 MP (Front) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 9.0 (Pie) |
Processor | Mediatek MT6761 Helio A22 (12 nm) Quad-core 2.0 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Price, Internal Memory, Good Camera |
Cons | N/A |
Nokia 5.1 Plus | |
---|---|
Price | ₦49,900 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 13/5 MP (Dual Rear), 8 MP Selfie (Front) |
Display | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 3GB RAM |
SIM | Dual Nano Sim |
Storage Capacity | 32 GB |
Pros | Storage, Performance |
Cons | N/A |
Gionee M7 Power | |
---|---|
Price | ₦ 45,000 |
Battery | 5000mAh Battery |
Camera | 13 MP Back Camera + 8 MP Front Camera |
Display | 6.0 Inch 2.5D Corning Gorilla Glass Full Screen |
Fingerprint Scanner | No |
Network | GSM / WCDMA / LTE |
Operating System | Android 7.1 |
Processor | Qualcomm Snapdragon 435, Support Touch ID |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Big Battery, Performance, Storage Capacity |
Cons | None |
Infinix Hot 7 Pro | |
---|---|
Price | ₦45,500 |
Battery | 4000mAh |
Camera | 13MP Rear, 8MP Front |
Display | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.0 (Oreo) |
Processor | Quad-core 1.3GHZ |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Performance, Storage, Camera |
Cons | None |
Infinix Note 5 | |
---|---|
Price | ₦35,000 |
Battery | Non-Removable Li-Po 4500 mAh Battery |
Camera | 12 MP (Rear), 16 MP Selfie (Front) with LED flash |
Display | 6.0-Inch FHD |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 Oreo |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
Xiaomi Redmi 8 | |
---|---|
Price | ₦45,000 |
Battery | Non-removable Li-Po 5000 mAh battery |
Camera | 12 MP, f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF, 8 MP, f/2.0, 1.12µm |
Display | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
RAM | 3 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Design, Storage, Battery |
Cons | N/A |
Samsung Galaxy A10s | |
---|---|
Price | ₦39,500 |
Battery | 4,000mAh Non-removable Li-Po Battery |
Camera | 13MP + 2MP Dual Rear Camera and an 8MP Front Camera |
Display | 6.2 inch Infinity-V IPS Display, 720 x 1520 pixels (271 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core MT6762 Helio P22 CPU with 2GB RAM |
RAM | 2GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Strong Battery, Performance |
Cons | None |
Infinix S5 LITE | |
---|---|
Price | ₦42,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 16 MP, (wide), PDAF, 2 MP, 14mm (ultrawide), 16 MP Front, depth sensor |
Display | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Audio Quality, Camera |
Cons | N/A |
Infinix Zero 5 (X603) | |
---|---|
Price | ₦118,000 |
Battery | 4350mAh |
Camera | Primary camera:12MP+13MP; Front Camera;16 MP Camera with LED Flash |
Display | 5.98 inches, 1080 x 1920 pixels |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 7.0 Nougat with XOS Hummingbird v3.0 |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
RAM | 6 GB RAM |
SIM | Hybrid Dual Sim |
Storage Capacity | 64 GB |
Pros | Storage, Battery |
Cons | N/A |
From this list of the best phones under 50k Naira, i hope you’ve been able to find a device that suits your budget.