AFROLET BLOG SECTION
Best Budget Android Phones Under 70000 naira in Nigeria
Best Budget Android Phones Under 70000 naira in Nigeria
Are you looking to buy the best budget phones?, Do you want to know best phones under 70k naira? In this post? Naija Tech Price will provide a buying guide on the best android smartphones between 60000 to 70000 naira in Nigeria.
With a phone budget under 70000 naira, you can buy a quality android phone with a big battery capacity, sleek design, high mega pixel camera and large internal storage capacity. Nokia, Infinix and Tecno phones are some of the best selling phones in Nigeria that fit perfectly into this budget.
Also If you’re looking to buy the latest phones in Nigeria right now, you’ll be glad to that this buying guide will include latest phones which are currently rated as one of the best phones under 70000 naira and their specifications.
PHONES UNDER 70k Naira IN NIGERIA
Phones Under 70000 Naira | Price |
---|---|
Samsung Galaxy A30s | ₦68,000 |
Tecno Camon 12 Pro | ₦67,000 |
Infinix S5 | ₦66,000 |
Samsung Galaxy S7 Edge | ₦68,900 |
Huawei Y9 (2019) | ₦67,500 |
Umidigi F1 | ₦63,000 |
Infinix Note 6 | ₦66,000 |
Vivo Y15 (2019) | ₦65,000 |
Ulefone Power 5 | ₦69,000 |
HERE ARE THE BEST PHONES UNDER 70K NAIRA IN NIGERIA
SAMSUNG GALAXY S7 EDGE | |
---|---|
Price | ₦68,900 |
Battery | 3600mAh |
Camera | 12 MP Main Camera, 5MP, front camera |
Display | 5.5 Inch, 102.1 cm2 (~81.9% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2.7GHz Quad + 1.7GHz Quad) |
RAM | 4 GB RAM |
SIM | Dual SIM (Nano) |
Storage Capacity | 32 GB |
Pros | Storage, Performance, Camera |
Cons | None |
VIVO Y15 2019 | |
---|---|
Price | ₦ 65,700 |
Battery | 5000 mAh Non-Removable Li-ion Battery |
Camera | 13MP + 8MP + 2MP Triple Rear Camera and 16MP Front Camera |
Display | 6.35″ HD+ Display (16.13 cm) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa core, 2 GHz, Cortex A53 |
RAM | 4 GB |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Big Battery, Storage, Design |
Cons | No Fingerprint |
HUAWEI HONOR 8X | |
---|---|
Price | ₦62,880 |
Battery | 3750 mAh |
Camera | 20MP +2MP AI Rear 16MP Front |
Network | GSM/WCDMA/LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Kirin 710 |
RAM | 64 GB RAM |
SIM | Nano SIM |
Storage Capacity | 4 GB |
Pros | Storage, Design |
Cons | Battery |
INFINIX HOT S3X (X622) | |
---|---|
Price | ₦65,000 |
Battery | 4000mAh |
Camera | (13MP + 2MP) Dual rear camera |
Display | 6.2-Inch HD+ Full View |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 Oreo |
Processor | 1.4GHz Octa-core, Qualcomm Snapdragon 430 |
RAM | 3GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 32 GB |
Pros | Fingerprint, Storage, Battery |
Cons | None |
NOKIA 7 PLUS | |
---|---|
Price | ₦69,900 |
Battery | Non-removable Li-Ion 3800 mAh battery |
Camera | 12/13 MP (Dual Rear), 16 MP Selfie (Front) |
Display | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64GB |
Pros | Storage, Camera, Performance |
Cons | None |
HUAWEI Y9 | |
---|---|
Price | ₦67,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Price, Design, Big Battery |
Cons | None |
GIONEE M11 PRO | |
---|---|
Price | ₦66,280 |
Battery | 4000mAh (non-removable) |
Camera | 16MP + 5MP Rear Camera |
Network | LTE |
Operating System | Android 9.0 |
Processor | Mediatek (MTK) MT6753 |
RAM | 6 GB RAM |
SIM | Dual Nano SIM Slot |
Storage Capacity | 128 GB |
Pros | Storage, Big Battery, Performance |
Cons | None |
UMIDIGI F1 | |
---|---|
Price | ₦63,000 |
Battery | 5150mAh |
Camera | Front camera: 16MP , 16MP+8MP |
Display | Display: 6.3″ Incell 19.5:9 Waterdrop Full Screen FHD+Display |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | CPU: MTK, Helio P60,4xCortex-A73,2.0GHz & 4xCortex-A53, 2.0GHz |
RAM | 4 GB RAM |
SIM | Dual Nano SIM |
Storage Capacity | 128 GB |
Pros | Fingerprint, Storage, Battery |
Cons | None |
SAMSUNG GALAXY J8 | |
---|---|
Price | ₦69,000 |
Battery | 3500 mAH lithium ion battery |
Camera | 16+5 MP Dual rear camera with Auto focus and 4x Digital zoom – 16 MP front camera with F1.9 LED flash |
Display | 15.24 centimeters (6-inch) HD Super AMOLED capacitive touchscreen display with 1480×720 pixels |
Network | 4G LTE |
Operating System | Android v8.0 Oreo |
Processor | 1.8GHz Qualcomm Snapdragon SDM450 Octa Core processor |
RAM | 4GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 64 GB |
Pros | Fast Charging, Storage, Design |
Cons | None |
UMIDIGI X | |
---|---|
Price | ₦61,880 |
Battery | 4150mAh |
Camera | Front camera: 16.0MP Back Camera: 48.0MP + 8.0MP + 5.0MP |
Display | 6.35 inch, 1548 x 720 pixels |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | MTK Helio P60 Octa Core up to 2.0GHz |
RAM | 4 GB RAM |
SIM | Dual Nano SIM |
Storage Capacity | 128 GB |
Pros | Fingerprint, Storage, Battery |
Cons | None |
SAMSUNG GALAXY M20 | |
---|---|
Price | ₦63,500 |
Battery | 5000mAh |
Camera | Main Camera:13MP + 5MP, Front Camera: 8MP |
Display | 6.3” FHD+ TFT Infinity V-Display |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 |
Processor | Exynos 7904 Octa Core |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Big Battery, Price |
Cons | None |
SAMSUNG GALAXY A30S | |
---|---|
SAMSUNG PHONE WITH 4000MAH BATTERY | |
Price | ₦69,500 |
Battery | 4000 mAh Li-Po Non-Removable Battery |
Camera | 25MP + 8MP + 5MP Triple Rear Camera, 16MP Front Camera |
Display | 6.4 inch Super AMOLED infinity-U Display, 720 x 1560 pixels (268 ppi) |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core Exynos 7885 Processor |
RAM | 4GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Storage, Battery, Performance |
Cons | None |