AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Samsung Galaxy Xcover 4s Specs and Price in Nigeria
Samsung Galaxy Xcover 4s Specs and Price in Nigeria
The Samsung Galaxy Xcover 4s phone was released in July 2019 and it comes Android Version 9.0 (Pie). It has an internal storage capacity of 32GB which can take much files. It also comes with 4G LTE network connectivity for fast internet speed and connection and it has 3GB RAM capacity which will help you have a smooth sail in terms of speed, efficiency and the phone not hanging and hooking after using it for some time.
Furthermore, it has a battery capacity of 2800mAh.
For it main camera quality, it has a 16 mega pixels camera for good photo shoot:
Now lets go straight into the full important specifications and features of the Tecno Camon X Phone:
Samsung Galaxy Xcover 4s Specifications and Features
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Coming soon. Exp. release 2019, July |
BODY | Dimensions | 145.9 x 73.1 x 9.7 mm (5.74 x 2.88 x 0.38 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Nano-SIM | |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.7, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Removable Li-Ion 2800 mAh battery |
---|
MISC | Colors | Gray |
---|---|---|
Models | SM-G398F |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician