AFROLET BLOG SECTION

(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
                                         
                                   
                   
               
   


       
                                                                                               

 

Federal Polytechnic Nekede School Fees

Federal Polytechnic Nekede School Fees
                       

Federal Polytechnic Nekede School Fees

Polytechnic education has been on the upsurge in Nigeria in recent years, with young minds desiring to have a taste of the technical education in polytechnics before advancing to university for further education and degrees. The nation has witnessed a drastic rise in the establishment of polytechnics and technical institutions in recent years, with over 10 private polytechnics approved by the Federal Government over the past five years.

The Federal Polytechnic, Nekede is a federal government-owned tertiary institution situated in Nekede, a town in Imo State. It was initially established on a provisional site at the ground of Government Technical College by the Imo State administration in 1978 as College of Technology, Owerri before it was finally moved to its present location in Nekede. The Federal Polytechnic, Nekede offers National Diploma and Higher National Diploma courses at undergraduate stages.

 

Federal Polytechnic Nekede School Fees

Federal Polytechnic, Nekede has 5 Faculties (schools) of study; School of Engineering Technology (SET), School of Industrial and Applied Science (SIAS), School of Business Management Technology (SBMT), School of Humanities and Social Science (SHSS) and School of Environmental Development Technology (SEDT).

Here’s a breakdown of the polytechnic’s school fees schedule for the current session:

Agricultural Engineering

  • ND 1 – N30, 100
  • ND 2 – N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Fisheries

  • ND 1 – N30, 100
  • ND 2 – N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300.

Food Technology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Computer Engineering

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Chemical Engineering

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Computer Engineering

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Mechanical Engineering

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Electrical/Electronics

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Mechatronics Technology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Pharma Technology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Science Labouratory Technology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Accountancy

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Arts and Design

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Banking and Finance

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Business Administration

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Co-operative Economics and Management

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Marketing

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Purchasing and Supply

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Taxation

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Humanities

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Mass Communications

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Social Sciences

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Hospitality Management

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Architecture

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Building Technology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Estate Management

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Quantity Survey

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Microbiology/Biology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Biochemistry/Chemistry

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Dispensing Optician

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Environmental Biology

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Computer Science

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Survey and Geoinformatics

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Urban and Regional Planning

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Office Technology Management

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Library Science

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Mathematics/Statistics

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300

Physics with Electronics

  • ND 1 – N30, 100
  • ND 2 -N23, 300
  • HND 1 – N29, 600
  • HND 2 – N25, 300
   
The content on this site related to health is provided for information purposes only and is not intended as medical advice or as a substitute for the medical advice of a physician
Share Post on


Leave a Reply

Your email address will not be published.