AFROLET BLOG SECTION
High Quality Affordable Laptops in Nigeria and their Prices
High Quality Affordable Laptops in Nigeria and their Prices
Do you need a quality laptop with good specifications at a very affordable price? Here you’ll find the best cheapest laptops in Nigeria and their price.
These high quality and affordable laptops that will be featured in this post are currently the best selling laptops in Nigeria. All these products have also been highly rated by users in Nigeria for their good performance and durability. These laptops also have high storage capacity, good battery life, CPU and graphics.
Only the best affordable laptops in Nigeria under 100k will be featured in this post. This list of cheap laptops in Nigeria will feature products from top brands like HP, Acer, Dell, Asus and Lenovo. In addition, you will also get the key specification all products and where to buy these laptops in Nigeria at the lowest prices.
HERE ARE THE BEST QUALITY CHEAP LAPTOPS IN NIGERIA AND THEIR PRICES IN
HP STREAM 11 MINI LAPTOP | |
---|---|
Price | ₦ 59,900 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 32 GB |
Graphics | Intel® HD Graphics 500 |
Display | 29.46 cm (11.6″) Diagonal HD Display |
Weight | 2 KG |
Processor | Intel® Celeron® N3450 |
Pros | Performance, Good Sound Quality, Fair Price |
Cons | None |
LENOVO THINKPAD 11 | |
---|---|
Price | ₦52,000 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 128GB |
Display | 11.6 Inches |
Weight | 3 KG |
Processor | Intel Celeron 1.86 upto 2.4ghz |
Pros | Performance, High-Definition resolution |
Cons | Storage |
ASUS LAPTOP X407MA, INTEL CELERON, 500GB HDD, 4GB RAM | |
---|---|
Price | ₦77,000 |
Operating System | Windows 10 Home (64-Bit) |
Battery Life | 3-cell lithium-ion Battery |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Integrated Intel® Graphics |
Display | 14 Inch Display |
Weight | 1.88 KG |
Processor | Intel Celeron |
DELL INSPIRON 11 I385 AMD A6-9220E | |
---|---|
Price | ₦95,000 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 64GB |
Display | 11.6″ 1366 x 768 WLED Touch Screen Display |
Weight | 1 KG |
Processor | AMD A6-9220e (1.7 GHz, Dual-Core) |
Pros | Price, Battery, Audio Quality |
Cons | Storage |
ACER TRAVELMATE INTEL CORE I3 | |
---|---|
Price | ₦99,900 |
Operating System | Windows 10 |
Battery Life | 4-cell Lithium Ion (Li-Ion) |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Intel® Graphics Controller Model UHD Graphics 620 |
Display | 39.6 cm (15.6″) |
Weight | 1.9 KG |
Processor | 8th Gen Intel® Core i3 |
Pros | Battery, Performance |
Cons | None |
HP MINI X2 DETACHABLE | |
---|---|
Price | ₦ 80,000 |
Operating System | Windows 10 |
RAM | 2GB |
Storage Capacity | 32 GB |
Display | 10.1 Inch |
Weight | 2.1 KG |
Processor | Intel Atom 1.44GHZ |
Pros | Fair Price, Touchscreen, Performance |
Cons | Storage |
DELL INSPIRON 15 | |
---|---|
Price | ₦93,500 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 32 GB |
Display | 10.1 Inch |
Weight | 1 KG |
Processor | Intel Celeron |
Pros | Fair Price, Performance |
Cons | Storage |
HP 255 G6 AMD QUAD CORE 4GB, 500GB LAPTOP | |
---|---|
Price | ₦78,000 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Intel HD Graphics |
Display | 15.6 HD |
Weight | 3 KG |
Processor | AMD Quad Core |
Pros | Price, Storage, Sound Quality |
Cons | None |
HP 15 AMD DUAL CORE 500GB HDD 4GB RAM LAPTOP | |
---|---|
Price | ₦72,200 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | AMD Radeon R3 Graphics |
Display | 15.6 ” diagonal HD SVA anti-glare micro-edge WLED-backlit (1366 x 768) |
Weight | 2.1 KG |
Processor | AMD Dual-Core A-Series processor |
Pros | Price, Storage, Display |
Cons | None |
HP 250 G6 INTEL CELERON DUAL CORE-1.6GHZ 4GB, 500GB HDD | |
---|---|
Price | ₦81,590 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Intel® HD Graphics (1.6 GHz, up to 2.16 GHz, 2 MB cache, 2 cores |
Display | 15.6” diagonal HD Brightview WLED-backlit |
Weight | 2.6 KG |
Processor | Intel® Celeron® N3050 |
Pros | Price, Storage, Screen Resolution |
Cons | None |
DELL INSPIRON 11 INTEL CELERON | |
---|---|
Price | ₦80,000 |
Operating System | Windows 10 |
RAM | 2GB |
Storage Capacity | 32GB |
Display | 11.6 inch HD(1366 x 768) LED-Backlit Touch Display |
Weight | 1 KG |
Processor | Intel Celeron N3060 Processor (Dual Core, up to 2.48GHz, 2M Cache) |
Pros | Design, Performance |
Cons | None |
ASUS XO632T INTEL CELERON 4GB RAM 500GB HDD | |
---|---|
Price | ₦82,990 |
Operating System | Windows 10 Home (64-Bit) |
Battery Life | 3-cell lithium-ion Battery |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Intel HD graphics with shared graphics memory |
Display | 15.6 Display |
Weight | 4.38 KG |
Processor | Intel Celeron processor N3000 Dual-Core processor |
Pros | Storage, Performance, Battery |
Cons | Weight |
LENOVO IDEAPAD INTEL CELERON | |
---|---|
Price | ₦79,999 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 1TB |
Battery | 1 Lithium Polymer batteries required |
Display | 11.6 Inches |
Weight | 3 KG |
Processor | Intel Celeron 1.86 upto 2.4ghz |
Pros | Price, Storage, Battery |
Cons | N/A |
ASUS MINI LAPTOP, INTEL CELERON, 500GB HDD, 4GB RAM | |
---|---|
Price | ₦77,000 |
Operating System | Windows 10 Home (64-Bit) |
Battery Life | 3-cell lithium-ion Battery |
RAM | 4GB |
Storage Capacity | 500GB |
Graphics | Intel UHD Graphics 600 |
Display | 11.6 inch Display |
Weight | 1.28 KG |
Processor | Intel Celeron processor N3000 Dual-Core processor |
Pros | Price, Storage |
Cons | N/A |
LENOVO MINI IDEAPAD | |
---|---|
Price | ₦98,000 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 500 GB |
Graphics | Intel® HD Graphics 500 |
Display | 11.6 inch HD antiglare 1366 x 768 |
Weight | 1.7 KG |
Processor | Intel Celeron processor N3350 dual core, base frequency 1.10 GHz, burst frequency 2.40 GHz |
Pros | Performance, Good Sound Quality, Fair Price |
Cons | None |
ACER ASPIRE ES1 | |
---|---|
Price | ₦99,900 |
Operating System | Windows 10 |
Battery Life | 2-cell Lithium Ion (Li-Ion) |
RAM | 2GB |
Storage Capacity | 500GB |
Graphics | Intel® Graphics Controller Model UHD Graphics 620 |
Display | 15.6 |
Weight | 1.9 KG |
Processor | Intel Celeron Quad Core Processor N3050 |
Pros | Price, Performance |
Cons | Low RAM |
The post High Quality Affordable Laptops in Nigeria and their Prices appeared first on AlikaHub.