AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Samsung Galaxy J7 (2018) Specs and Price Review in Nigeria
Samsung Galaxy J7 (2018) Specs and Price Review in Nigeria
The Samsung Galaxy J7 (2018) phone was released in May 2019 and it comes with Android Version 8.0 (Oreo).
Its internal storage capacity is 16/32GB and it features 4G LTE network connectivity for fast internet speed and connection. It RAM capacity of 2GB which is surely required if you want to experience fast operating speed, efficiency and the phone not hanging and hooking after using it for a while (usually after a year)
In Additions, it has a battery capacity of 3300mAh. For it main camera quality, it has a 13mega pixels camera for good photo shoot:
Now lets go straight into the quick and important specifications and features of the Samsung Galaxy J7 (2018) Phone as highlighted below:
Samsung Galaxy J7 (2018) Specifications and Features Review
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 400 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
MAIN CAMERA | Single | 8 MP / 13 MP, AF (operator dependent) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP / 13 MP (operator dependent) |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1/4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (operator dependent) | |
Radio | FM radio (SM-J737T1 only) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician