AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Dell XPS 15-9570 (2018) Laptop Specs Review
Dell XPS 15-9570 (2018) Laptop Specs Review
The XPS 15-9570 (2018) is a 15.6-inch InfinityEdge display laptop operated in Windows 10 OS, powered by an NVIDIA GeForce GTX 1050/1050Ti GPU, and is protected by Corning Gorilla Glass 4
Dell XPS 15-9570 (2018) Features and Specifications
Laptop Type | Notebook |
CPU | Core i5, Core i7 |
Processor Model | 8th Generation Intel Core i5-8300H 8th Generation Intel Core i7-8750H |
Processor Speed | 4 GHz~4.1 GHz |
CPU Cache | Core i5: 8 MB Core i7: 9 MB |
GPU Model | NVIDIA GeForce GTX 1050 with 4GB GDDR5 NVIDIA GeForce GTX 1050Ti with 4GB GDDR5 |
RAM | 8GB , 16GB |
Memory Type | DDR4 |
Storage Type | SSD , HDD+SSD/eMMC |
SSD/eMMC | 128GB , 256GB , 512GB |
Display Size | 15.6 inches |
Resolution | FHD 1920 x 1080 pixels 4K Ultra HD 3840 x 2160 pixels |
Panel Type | InfinityEdge Anti-Glare Non-touch IPS 100% sRGB 400-Nits display, Silver machined aluminum InfinityEdge Anti-Reflective Touch IPS 100% minimum AdobeRGB 400-Nits display, Silver machined aluminum |
Wifi | Killer 1535 802.11ac 2×2 WiFi and Bluetooth Miracast capable |
Connectivity | HDMI , Bluetooth , Card Reader , Thunderbolt , Camera , Speakers , Microphone , USB3.1 |
Operating System | Microsoft Windows 10 Home 64-bit Microsoft Windows 10 Pro 64-bit |
Battery | 3-Cell 56WHr battery or 6-Cell 97WHr (built-in) 130W AC adapter |
Dimensions | Height: 0.45-0.66″ (11-17mm) Width: 14.06″ (357mm) Depth: 9.27″ (235mm) |
Weight | Starting weight:1.8 kg with 56Whr battery, SSD, and non-touch display, 2 kg with 97Whr battery, SSD, and touch display |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician