AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Best Selling Samsung Phones in Nigeria and Prices
Best Selling Samsung Phones in Nigeria and Prices
Do you want to buy a Samsung mobile Phone, here you’ll get a list of the best selling Samsung phones in Nigeria and their prices.
Samsung mobile phones are very popular in Nigeria, these smartphones are equipped with a high camera quality and sleek body design, although they may come with a high price tag but these Samsung phones have a high user rating for good performance and are also very durable. But which of these phones fits your budget and desired specifications.
SAMSUNG PHONE PRICES IN NIGERIA
Samsung Phones in Nigeria | Price |
---|---|
Samsung A10s 32GB + 2G | ₦40,000 |
Samsung A50 2019 | ₦87,500 |
Samsung A70 2019 | ₦113,000 |
Samsung Galaxy A01 16+2GB | ₦33,800 |
Samsung Galaxy A2 Core 16G | ₦20,700 |
Samsung Galaxy A20s 2019 | ₦53,000 |
Samsung Galaxy A30s 2019 | ₦74,000 |
Samsung Galaxy A51 | ₦103,000 |
Samsung S10 Plus+128GB | ₦285,000 |
BEST SELLING SAMSUNG PHONES IN NIGERIA AND THEIR PRICES
SAMSUNG GALAXY S20 PLUS (S20+) | |
---|---|
Price | ₦335,900 |
Battery | 4,500mAh |
Camera | 12MP + 64MP + 12MP + 0.3MP)+ (10MP) |
Display | 6.7-inch quad-HD AMOLED; 120Hz refresh rate |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality, Perfomance |
Cons | N/A |
SAMSUNG GALAXY A10S | |
---|---|
Price | ₦39,500 |
Battery | 4,000mAh Non-removable Li-Po Battery |
Camera | 13MP + 2MP Dual Rear Camera and an 8MP Front Camera |
Display | 6.2 inch Infinity-V IPS Display, 720 x 1520 pixels (271 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core MT6762 Helio P22 CPU with 2GB RAM |
RAM | 2GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Strong Battery, Performance |
Cons | None |
SAMSUNG A50 2019 | |
---|---|
Price | ₦87,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | Main Camera: 25 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor(Triple Rear) Selfie Camera: 25 MP, f/2.0 HDR (Front) |
Network | 4G LTE /GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 128GB |
SIM | Dual SIM |
Storage Capacity | 4 GB |
Pros | Camera, Storage, Design |
Cons | None |
SAMSUNG GALAXY S20 ULTRA | |
---|---|
Price | ₦420,000 |
Battery | Non-removable Li-Po 5000mAh battery |
Camera | 108 MP, (wide), Dual Pixel PDAF, OIS, 48 MP, (telephoto), PDAF, OIS, 10x optical zoom, 12 MP, (ultrawide), AF, Super Steady video TOF 3D, (depth sensor), 40 MP Front, Dual Pixel PDAF |
Display | 6.9 inches [89.0% Screen-to-body ratio] |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 10.0 |
Processor | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
RAM | 12GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128GB |
Pros | Storage, Display Quality, Peformance |
Cons | N/A |
SAMSUNG GALAXY A51 | |
---|---|
Price | ₦103,800 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 48 MP dedicated macro camera, 32 MP Front Camera |
Display | 6.5 inches, 102.0 cm2 |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 4 GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Good Camera, Big Battery Capacity, High storage memory |
Cons | None |
SAMSUNG GALAXY A20S | |
---|---|
Price | ₦55,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13 MP, f/1.8, 27mm (wide), PDAF, 8MP |
Display | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core 1.8 GHz Cortex-A53 |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Camera, Performance |
Cons | None |
SAMSUNG GALAXY S10E | |
---|---|
Price | ₦160,000 |
Battery | Non-removable Li-Ion 3100 mAh battery |
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS, 16 MP, f/2.2, 12mm (ultrawide) |
Display | 5.8 Inches Dynamic AMOLED capacitive touchscreen, 16M colors |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 64GB |
Pros | Storage, Design, Camera |
Cons | Battery |
SAMSUNG GALAXY NOTE 10 PLUS (NOTE 10+) | |
---|---|
Price | ₦ 280,900 |
Battery | 4300mAh , 45W wired, 15W wireless |
Camera | Rear Camera – 12MP, 6MP 12MP. Front Camera – 10MP auto focus |
Display | 6.8-inch Dynamic AMOLED , 3040×1440, HDR10+ |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9 Pie , One UI 1.5 |
Processor | Snapdragon 855 |
RAM | 12 GB RAM |
SIM | Dual SIM |
Storage Capacity | 256 GB |
Pros | Good battery, Good Camera, Iris scanner, High Storage capacity |
Cons | None |
SAMSUNG GALAXY J8 | |
---|---|
Price | ₦69,000 |
Battery | 3500 mAH lithium ion battery |
Camera | 16+5 MP Dual rear camera with Auto focus and 4x Digital zoom – 16 MP front camera with F1.9 LED flash |
Display | 15.24 centimeters (6-inch) HD Super AMOLED capacitive touchscreen display with 1480×720 pixels |
Network | 4G LTE |
Operating System | Android v8.0 Oreo |
Processor | 1.8GHz Qualcomm Snapdragon SDM450 Octa Core processor |
RAM | 4GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 64 GB |
Pros | Fast Charging, Storage, Design |
Cons | None |
SAMSUNG GALAXY A80 | |
---|---|
Price | ₦170,000 |
Battery | 3,700 mAh non-removable Li-ion battery. |
Camera | 48MP + 8MP + TOF 3D (triple back Cameras) |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Qualcomm SDM730 Snapdragon 730 8nm octa-core processor |
RAM | 8 GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Good Camera, Big Battery Capacity, High storage memory |
Cons | None |
SAMSUNG GALAXY S9 PLUS | |
---|---|
Price | ₦155,000 |
Battery | Non removable li-on 3500mah |
Camera | Rear 12MP, Front 8MP |
Display | 6.2 Inch QHD |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.0(oreo) |
Processor | Octa-Core 2.8GHz + 1.7GHz |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 64GB |
Pros | Storage, Performance, Design |
Cons | N/A |
SAMSUNG GALAXY A30S | |
---|---|
SAMSUNG PHONE WITH 4000MAH BATTERY | |
Price | ₦69,500 |
Battery | 4000 mAh Li-Po Non-Removable Battery |
Camera | 25MP + 8MP + 5MP Triple Rear Camera, 16MP Front Camera |
Display | 6.4 inch Super AMOLED infinity-U Display, 720 x 1560 pixels (268 ppi) |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core Exynos 7885 Processor |
RAM | 4GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Storage, Battery, Performance |
Cons | None |
SAMSUNG GALAXY NOTE 9 | |
---|---|
Price | ₦180,000 |
Battery | Non-removable Li-Ion 4000mAh battery |
Camera | Rear Camera: Dual 12 MP ( f/1.5-2.4, 26mm, 1/2.55″, 1.4µm) + 12MP ( f/2.4, 52mm, 1/3.6″, 1µm) AF, OIS, 2x optical zoom Front Camera: 8MP (f/1.7, 25mm, 1/3.6″, 1.22µm, AF) |
Display | 6.4 inches Super AMOLED QHD+ capacitive touchscreen |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Battery |
Cons | None |
SAMSUNG GALAXY A60 | |
---|---|
Price | ₦79,500 |
Battery | 3500mAh |
Camera | Front Camera: 16.0MP, Rear camera: 32 MP + 5 MP + 8 MP |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Snapdragon 675 Octa Core |
RAM | 6 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64/128GB |
Pros | Price, Performance, Storage |
Cons | None |
SAMSUNG GALAXY S7 EDGE | |
---|---|
Price | ₦68,900 |
Battery | 3600mAh |
Camera | 12 MP Main Camera, 5MP, front camera |
Display | 5.5 Inch, 102.1 cm2 (~81.9% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2.7GHz Quad + 1.7GHz Quad) |
RAM | 4 GB RAM |
SIM | Dual SIM (Nano) |
Storage Capacity | 32 GB |
Pros | Storage, Performance, Camera |
Cons | None |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician