AFROLET BLOG SECTION
(The future of Africa's E-commerce)
In our blog section, we give you health tips, gadgets update, beauty tips & entertainment
Best Fast Charging Phones in Nigeria with their prices
Best Fast Charging Phones in Nigeria with their prices
What are the best fast charging phones in Nigeria? No one likes to wait hours for their smartphone to be fully charged, which is why everyone wants a phone with fast charging support, with this feature, your phone can be fully charged in minutes. For this reason, the demand for phones with fast charging feature is rapidly increasing especially in Nigeria due to the current epileptic power supply.
Fast charging support is currently available for iPhones and Android phones and these devices are available for purchase in Nigeria. Here you’ll find the price and specifications of phones with fast charging support in Nigeria.
BEST FAST CHARGING PHONE PRICE LIST IN NIGERIA
Fast Charging Phones in Nigeria | Price (₦) |
---|---|
Nokia 6.1 Plus | ₦50,000 |
Samsung Galaxy A20 | ₦55,000 |
Infinix Note 6 | ₦35,000 |
Huawei Mate 10 | ₦350,000 |
iPhone XS | ₦320,000 |
Oppo F11 | ₦119,000 |
Xiaomi Redmi Note 8 Pro | ₦74,000 |
Infinix Hot 7 Pro | ₦45,500 |
Nokia 6.2 | ₦72,500 |
FAST CHARGING PHONES IN NIGERIA
NOKIA 6.1 PLUS (NOKIA X6) | |
---|---|
Price | ₦52,500 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 16/5 MP (Dual Rear), 16 MP Selfie (Front) |
Display | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core 1.8 GHz Kryo 260 |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
SAMSUNG GALAXY A20S | |
---|---|
Price | ₦55,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13 MP, f/1.8, 27mm (wide), PDAF, 8MP |
Display | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core 1.8 GHz Cortex-A53 |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Camera, Performance |
Cons | None |
IPHONE 11 | |
---|---|
Price | ₦320,000 |
Battery | Non-removable 3110 mAh Li-ion Battery |
Camera | 12MP (wide) + 12MP (ultra wide) Dual Camera, 12MP + 3D ToF Dual Camera, |
Network | GSM / HSPA / LTE |
Operating System | iOS 13 |
Storage | 64GB, 128GB |
RAM | 4GB RAM |
Display | 6.1 inch LCP Display, 828 x 1792 pixels, 19.5:9 ratio (~326 ppi) |
SIM | Single SIM |
Processor | A13 Chip |
Pros | Design, Performance, Camera |
Cons | Battery |
OPPO F11 PRO AVENGERS | |
---|---|
Price | ₦119,000 |
Camera | Dual 48 MP, 16 MP |
RAM | 6GB |
Storage Capacity | 128GB |
Operating System | Android 9.0 (Pie); Color OS 6 |
SIM | Dual Sim |
Processor | Octa-core 1.8 GHz Cortex-A53 |
Battery | 4000mAh |
Display | 6.53 inches, 103.6 cm2 (~90.9% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Pros | Camera, Storage, Battery |
Cons | N/A |
TECNO CAMON CX AIR | |
---|---|
Price | ₦60,000 |
Battery | 3200mAh |
Camera | 13MP Rear, 13MP Front |
Display | 5.5-inch HD IPS |
Network | 4G LTE |
Operating System | Android 7 Nougat + HiOS 2.0 Custom UI |
Processor | 1.25Ghz Quad-Core processor |
RAM | 2GB RAM |
SIM | Dual SIM [Nano] |
Storage Capacity | 16 GB |
Pros | Battery, Camera |
Cons | None |
XIAOMI REDMI NOTE 8 PRO | |
---|---|
Price | ₦74,000.00 |
Battery | Non-removable Li-Po 4500 mAh battery |
Camera | 64 MP, 2MP, 2MP f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, 20 MP, f/2.0, 1.12µm |
Display | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Network | 4G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
RAM | 6 GB RAM |
SIM | GSM / HSPA / LTE |
Storage Capacity | 64 GB |
Pros | Design, Storage, Fair Price |
Cons | None |
INFINIX HOT 7 PRO | |
---|---|
Price | ₦45,500 |
Battery | 4000mAh |
Camera | 13MP Rear, 8MP Front |
Display | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.0 (Oreo) |
Processor | Quad-core 1.3GHZ |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Performance, Storage, Camera |
Cons | None |
INFINIX NOTE 5 | |
---|---|
Price | ₦35,000 |
Battery | Non-Removable Li-Po 4500 mAh Battery |
Camera | 12 MP (Rear), 16 MP Selfie (Front) with LED flash |
Display | 6.0-Inch FHD |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 Oreo |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
HUAWEI MATE 10 PRO | |
---|---|
Price | ₦ 350,000 |
Battery | 4000 mAh |
Camera | 20MP +2MP AI Rear 16MP Front |
Network | GSM/WCDMA/LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (Quad Core 2.4 GHz + Quad Core 1.8 GHz) |
RAM | 6 GB |
SIM | Dual SIM |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality |
Cons | Price |
IPHONE XS MAX DUAL | |
---|---|
Price | ₦405,000 |
Battery | Non-removable Li-Ion 3174 mAh battery |
Camera | Dual 12MP + 12MP + 12MP Rear/Dual 12MP + 3D ToF camera Front (With Quad-LED flash |
Network | 4G/ 3G/ 2G |
Operating System | iOS 12, upgradable to iOS 12.1.3 |
Storage | 64, 256, 512GB, 4GB RAM |
Display | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
SIM | Single SIM |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Pros | Design, Camera, Audio Quality |
Cons | N/A |
NOKIA 6.2 | |
---|---|
Price | ₦72,000 |
Battery | Non-removable Li-Po 3500 mAh battery |
Camera | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF, 8 MP, f/2.0, 1/4″, 1.12µm |
Display | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core 1.8 GHz Kryo 260 |
RAM | 4GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Storage, Audio Quality |
Cons | N/A |
SAMSUNG GALAXY S20 PLUS (S20+) | |
---|---|
Price | ₦335,900 |
Battery | 4,500mAh |
Camera | 12MP + 64MP + 12MP + 0.3MP)+ (10MP) |
Display | 6.7-inch quad-HD AMOLED; 120Hz refresh rate |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Design, Display Quality, Perfomance |
Cons | N/A |
OPPO RENO 2 | |
---|---|
OPPO PHONE WITH 4000 MAH BATTERY | |
Price | ₦179,000 |
Battery | 4000 mAh Non-Removable Battery |
Camera | 48 MP + 8 MP + 13 MP + 2 MP Rear Camera |
Display | 6.5 inch AMOLED Display, 1080 x 2400 pixels (401 ppi), 20:9 aspect ratio |
Fingerprint Scanner | Yes |
Network | GSM,WCDMA,TD-LTE,LTE FDD |
Operating System | Android 9.0 (Pie) |
Other Features | Bluetooth 5.0 Built-in GPS; supports A-GPS, Beidou, Glonass, GALILEO. |
Processor | Octa-core Qualcomm SDM730 Snapdragon 730G |
RAM | 8 GB |
SIM | Dual Nano-SIM card / Nano-USIM card |
Storage Capacity | 256 GB |
Pros | High Storage Capacity, Good Battery, Camera |
Cons | Price |
NOKIA 7.2 | |
---|---|
Price | ₦100,000 |
Battery | 3,500mAh |
Camera | Triple ZEISS 48MP (f/1.79 aperture) + 8MP (f/2.2 aperture) + 5MP camera,, 20MP ZEISS camera |
Display | 6.3” Full HD+ IPS capacitive touchscreen, 1080 X 2280 pixels |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 |
Processor | Octa-core 2.2GHz Qualcomm Snapdragon 660 SoC |
RAM | 6GB RAM |
SIM | Dual Sim |
Storage Capacity | 128GB |
Pros | Storage, Design, Price |
Cons | None |
The content on this site related to health is provided for information purposes only and is
not intended as medical advice or as a substitute for the medical advice of a physician